Sale!

Clenbuterol
In stock
$36.99$39.99
- Concentration
- 200 mcg per mL
Free & Fast
Shipping
Earn
Rewards
Excellent
Service

$36.99$39.99
Free & Fast
Shipping
Earn
Rewards
Excellent
Service
| Property | Value |
|---|---|
| Molecular Formula | C12H19Cl3N2O |
| Molecular Weight | 313.6 |
| Monoisotopic Mass | 312.056296 |
| Polar Area | 58.3 |
| Complexity | 233 |
| Heavy Atom Count | 18 |
| Hydrogen Bond Donor Count | 4 |
| Hydrogen Bond Acceptor Count | 3 |
| Rotatable Bond Count | 4 |
| Physical Appearance | Clear Liquid |
| Stability | Room Temperature |
| PubChem LCSS | Clenbuterol Laboratory Chemical Safety Summary |
| Property | Property Value |
|---|---|
| CID | 5702273 |
| CAS | 21898-19-1 |
| InChI | InChI=1S/C12H18Cl2N2O.ClH/c1-12(2, 3)16-6-10(17)7-4-8(13)11(15)9(14)5-7;/h4-5, 10, 16-17H, 6, 15H2, 1-3H3;1H |
| InChIKey | OPXKTCUYRHXSBK-UHFFFAOYSA-N |
| Canonical SMILES | CC(C)(C)NCC(C1=CC(=C(C(=C1)Cl)N)Cl)O.Cl |
| IUPAC Name | 1-(4-amino-3, 5-dichlorophenyl)-2-(tert-butylamino)ethanol;hydrochloride |
Generated by Extreme Peptide with Open Babel, version 2.3.1, http://openbabel.org (accessed April 20, 2025)
Accurate research is our priority.
Get 25% off your first order and all the latest information on events, sales, & offers.